Prof. Dr. Abdul Rauf Bhatti
Approved SupervisorDean, Faculty of Engineering and Technology at Government College University Faisalabad
Basic Information
Brief Statement of research work
Dr. Bhatti has received various national and international awards, including Best Teacher (GCUF), Outstanding Researcher (GCUF), Most Downloaded Paper of Wiley Online Library for 2018-2019, Best Paper at the 6th IEEE International Conference on Power and Energy in Malaysia, and recognition as one of the World Top 2% Scientists of the years 2024 and 2025. He has secured numerous grants for small, medium, and large projects from various funding agencies, including K-Electric, Ignite, PEC, HEC, and the British Council. He is a reviewer for several national and international research journals in electrical engineering. As of April 2026, he has published 84 research articles (including those in local and foreign journals, book chapters, and conference proceedings) with a cumulative impact factor of 205.583, an h-index of 27, an i10-index of 47, and more than 3245 citations. He has successfully supervised 4 PhD students, 5 MPhil Students, and 19 Final-Year Design Project (FYDP) groups as the main supervisor. His research interests encompass electrical energy management, electric vehicle charging, solar photovoltaics, forecasting, artificial intelligence, deterministic algorithms, and renewable energy.
Academic Background
| SR. | DEGREE | INSTITUTE | FROM | TO |
|---|---|---|---|---|
| 1 | Ph.D | University of Teknologi Malaysia | 2013 | 2017 |
| 2 | M.Phil Or MS | University of Engineering & Technology, Lahore | 2005 | 2007 |
| 3 | Graduation Or Equivalent | University of Engineering & Technology, Lahore | 2001 | 2004 |
| 4 | Intermedite Or Equivalent | BISE Faisalabad | 1998 | 2000 |
| 5 | Matriculation Or Equivalent | BISE Faisalabad | 1996 | 1998 |
Research Publications
Professional Journey
| SR. | POST HELD | INSTITUTE / ORGANIZATION | DURATION | EXPERIENCE (Y/M/D) |
|---|---|---|---|---|
| 1 | Chairman Department of Electrical Engineering & Technology | GC University Faisalabad, Pakistan | 2019 - 2024 | 0/0/0 |
| 2 | Associate Professor, Electrical Engineering Department | Government College University Faisalabad, Pakistan | 2018 - 2022 | 0/0/0 |
| 3 | Assistant Professor, Department of Electrical Engineering | GC University Faisalabad, Pakistan | 2008 - 2018 | 9/0/0 |
| 4 | Lecturer, Department of Electrical Engineering | GC University Faisalabad, Pakistan | 2006 - 2008 | 2/0/0 |
| 5 | Visiting Assistant Professor, Department of Software Engineering | GC University Faisalabad, Pakistan | 2008 - 2008 | 0/2/0 |
| 6 | Visiting Lecturer, Department of Electrical Engineering | GC University Faisalabad, Pakistan | 2008 - 2008 | 0/7/0 |
| 7 | Visiting Lecturer, Department of Electronics and Comm. Engineering | U.E.T Lahore (Faisalabad Campus) Faisalabad, Pakistan | 2006 - 2007 | 1/8/0 |
| 8 | Lecturer, Department of B-Tech. | Govt. College of Technology Faisalabad, Pakistan | 2005 - 2006 | 1/0/0 |
| 9 | Head of Electronics Department | Govt. College of Technology Faisalabad, Pakistan | 2006 - 2006 | 0/4/0 |
| 10 | Electrical Engineer, E and I Department | Shakargang Sugar Mills Pakistan | 2005 - 2005 | 0/4/0 |
International Exposure
| SR. | COUNTRY | FUNDING AGENCY | DURATION (Y/M/D) | PURPOSE |
|---|---|---|---|---|
| 1 | MALAYSIA | No | 4/0/0 | PhD |
| 2 | TURKEY | No | 2025-10-24 | Research collaboration |
| 3 | SAUDI ARABIA | No | 2025-10-23 | Umrah |
Professional qualifications & traninings
| SR. | INSTITUTE | CERTIFICATE | YEAR | MAJOR SUBJECT |
|---|---|---|---|---|
| 1 | Riphah International University Faisalabad Campus | CONTINUOUS PROFESSIONAL DEVELOPMENT | 2018 - 2018 | Famous approaches to electrical energy management |
| 2 | GCUF Pakistan | TRAINING | 2017 - 2017 | Campus Management System |
| 3 | GCUF Pakistan | SEMINAR | 2017 - 2017 | How to know your strength |
| 4 | GCUF Pakistan | SEMINAR | 2017 - 2017 | Teaching profession for Engineers |
| 5 | Elsevier UTM Malaysia | WORKSHOP | 2016 - 2016 | How to get published |
| 6 | UTM Malaysia | WORKSHOP | 2015 - 2015 | Fuzzy Logic in Marlab |
| 7 | UTM Malaysia | WORKSHOP | 2015 - 2015 | Critical Literature Review: Tips for Quality Thesis |
| 8 | UTM Malaysia | SEMINAR | 2015 - 2015 | Research Practices of Postgraduate Students |
| 9 | UTM Johor, Malaysia | WORKSHOP | 2014 - 2014 | TURN-IT-IN |
| 10 | KSL Resort Johor Bahru, Malaysia | IEEE CONFERENCE | 2014 - 2014 | Energy Conversion |
| 11 | UTM Johor, Malaysia | WORKSHOP | 2014 - 2014 | Software LYX |
| 12 | UTM Johor, Malaysia | COLLOQUIUM | 2013 - 2013 | Electrical Engineering Research |
| 13 | Universiti Teknology Malaysia (UTM) Johor, Malaysia | LECTURE | 2013 - 2013 | Writing Review Article |
| 14 | UTM Johor, Malaysia | SEMINAR | 2013 - 2013 | Glimpses of Seerat-un-Nabi (SAW) |
| 15 | PEC at Mohammad Ali Jinnah University, Islamabad | WORKSHOP | 2012 - 2012 | Research Paper and Dissertation Writing |
| 16 | PEC at GCUF | WORKSHOP | 2012 - 2012 | Research Project Development for Funding |
| 17 | IBM UET at UET Lahore | WORKSHOP | 2011 - 2011 | Management of change |
| 18 | IBM UET at UET Lahore | WORKSHOP | 2011 - 2011 | Write a winning Research Paper |
| 19 | IBM UET Lahore | SEMINAR | 2011 - 2011 | Rediscover Yourself through self-Motivation |
| 20 | PEC at UET Lahore | SHORT COURSE | 2011 - 2011 | Leadership for Engineers and Technical Managers |
| 21 | IBM UET at UET Lahore | WORKSHOP | 2011 - 2011 | Self-Motivation |
| 22 | HEC with the collaboration of QEC at GCUF | SEMINAR | 2010 - 2010 | Education Quality Assurance |
| 23 | NATIONAL INTRUMENTS COMPANY (RIMS) at GC University Faisalabad | TRAINING | 2008 - 2008 | Virtual Instrumentation |
| 24 | IQTM and PEC at University of The Punjab Lahore | SHORT COURSE | 2008 - 2008 | MATLAB |
| 25 | HEC at Government College University Faisalabad | WORKSHOP | 2007 - 2007 | Assessment and Evaluation Systems |
Research Projects
| SR. | PROJECT TITLE | PROJECT DETAIL | ABSTRACT | FUNDING AGENCY |
|---|---|---|---|---|
| 1 |
Investigation on the hydrodynamic behavior and controllability of a novel class of underwater gliders
|
21- 2245/SRGP/R&D/HEC/2018 |
The objectives of this research are to investigate the effect of external control surfaces (wings
and rudder) on the maneuverability of a glider in a spiral glide path and to derive an
analytical expression for its six-degree of freedom spiral motion. To achieve these objectives,
a new dynamic model of a glider will be developed based on first principles. Its
hydrodynamic derivatives will be determined using analytical and semi-empirical methods
and the corresponding hydrodynamic forces determined using Solidworks and Ansys
workbench. The maneuverability of the glider will be assessed and a correlation between
control surfaces and maneuverability established. New findings on the effect of control
surfaces on the dynamics and maneuverability of a glider in a spiral glide path are expected.
These findings will inform and influence the design.
|
Higher Education Commission Pakistan |
| 2 |
An Autonomous Travelmate Robot Suitcase (ATRS)
|
IGNITE/NGIRI/2017-18/03 |
The main aim of this work is to study the development of the obstacle avoiding Robot suitcase, which can be operated through an Android App as per the operator wants to take control of the Robot itself. The robot is also autonomous in its actions while intelligently moving itself by detecting the obstacles in front of it by the help of the Ultrasonic Sensor. Robot is connected to the smartphone via Bluetooth. The Robot can be controlled by the Android App in its forward, reverse, left, right and stop mode. All these above modes of the Robot are controlled through App buttons. The Robot is in the form of a vehicle mounted with an Ultrasonic Sensor, which sends the signal to the Arduino UNO if there is an Obstacle in front of Robot. Consequently, the Arduino UNO sends the signal to the Motor Driver to stop the Robot. The motion of the Robot can also be controlled by tracking the object through Ultrasonic Sensor. Robot can track the object in its forward, reverse and stop mode..
|
Ministry of Information Technology Pakistan, National Grassroots ICT Research Initiative |
| 3 |
Solar-Wind Hybrid Power Generation System
|
NICTRDF/NGIRI/2012-2013/CROSP/3 |
In parallel to developing technology, demand for more energy makes us seek new energy resources.
The most important and interesting application field of this search is renewable energy resources.
Wind and solar energy have been popular ones, owing to abundant, ease of availability and convertibility to the electric energy.
This project covers realization of a hybrid renewable energy system, which runs under a microcontroller to utilize the solar and wind power.
Power resources and loads in the system are monitored and controlled in real time.
System control relies mainly on microcontroller (16F877A), 10W solar panel and 1.5W windmill. User can see the parameters of the solar and the wind resources such as the voltage, the operational conditions, the environmental conditions (temperature) and the position of the solar panels??? LDRs on an LCD.
The system can also alert the user by messaging with the availability of SIM through the GSM module.
It has been observed that this hybrid system works successfully and gives good performance with low cost.
|
Ministry of Information Technology, Government of Pakistan |