DR. ASAD RAZA USMANI
Lecturer at Government College University Faisalabad
Basic Information
Brief Statement of research work
My research focuses on developing computational methods for efficient data storage, management, and analysis. My current research work explores DNA-based data storage, with particular emphasis on data encoding and decoding, error correction, information retrieval, and computational optimization. This work combines concepts from computer science, information theory, algorithms, and data management to address challenges in emerging storage technologies. Building on this foundation, my future research will focus on graph data, graph analytics, and data science. I aim to investigate graph-based methods for representing complex relationships, discovering patterns, and extracting meaningful insights from large and heterogeneous datasets. My research interests include graph databases, graph machine learning, network analysis, data mining, knowledge graphs, and scalable data analytics. Ultimately, my goal is to develop efficient and intelligent data-driven solutions that integrate advanced data structures, graph-based modeling, and machine learning to address real-world computational problems.
Academic Background
| SR. | DEGREE | INSTITUTE | FROM | TO |
|---|---|---|---|---|
| 1 | Master Or Equivalent | University of the Punjab, Lahore | 2010 | 2012 |
| 2 | Graduation Or Equivalent | University of the Punjab, Lahore | 2006 | 2010 |
| 3 | Intermedite Or Equivalent | BISE Lahore | 2004 | 2006 |
| 4 | Matriculation Or Equivalent | BISE Lahore | 2001 | 2003 |
Research Publications
Professional Journey
| SR. | POST HELD | INSTITUTE / ORGANIZATION | DURATION | EXPERIENCE (Y/M/D) |
|---|---|---|---|---|
| 1 | PhD Scholar | Goethe University Frankfurt am Main, Germany | 2021 - 2026 | 4/5/10 |
| 2 | Lecturer (Computer Science) | University of Management and Technology, Lahore | 2018 - 2021 | 3/5/24 |
| 3 | Software Engineer | Ebryx, Lahore | 2015 - 2017 | 2/4/9 |
| 4 | Software Engineer | Polyvista, Lahore | 2014 - 2015 | 0/8/15 |
| 5 | Research Officer-I | KICS-University of Engineering and Technology, Lahore. | 2012 - 2014 | 2/1/13 |
International Exposure
| SR. | COUNTRY | FUNDING AGENCY | DURATION (Y/M/D) | PURPOSE |
|---|---|---|---|---|
| 1 | FINLAND | ECCB 2024 Travel Fellowship | 2024-09-18 | Conference Poster Presentation in Turku - ECCB 2024 Conference |
| 2 | PORTUGAL | GRADE-Goethe University Frankfurt am Main, Germany | 2022-07-11 | Conference Paper Presentation in Lisbon - DATA 2022 Conference |
| 3 | FRANCE | GRADE-Goethe University Frankfurt am Main, Germany | 2025-06-19 | Conference Invited Speaker in Paris - SCDNA 2025 Conference |
Professional qualifications & traninings
No professional certifications or trainings recorded yet.
Research Projects
No research projects recorded yet.