Dr. Humaira Muzaffar
Approved SupervisorAssistant Professor at Government College University Faisalabad
Basic Information
Brief Statement of research work
My research focuses on the experimental investigation of metabolic disorders using preclinical models to explore the pathophysiology of metabolic disorders and assess the efficacy of natural compounds in modulating oxidative stress, inflammation, and organ dysfunction. My research aims to advance understanding of metabolic disorders and complications by evaluating plant-derived therapeutic agents in experimental models, integrating biochemical, molecular, and histological evidence
Academic Background
| SR. | DEGREE | INSTITUTE | FROM | TO |
|---|---|---|---|---|
| 1 | Ph.D | University of Agriculture, Faisalabad | 2014 | 2019 |
| 2 | M.Phil Or MS | University of Agriculture, Faisalabad | 2012 | 2014 |
| 3 | Graduation Or Equivalent | University of Agriculture, Faisalabad | 2007 | 2012 |
| 4 | Intermedite Or Equivalent | BISE Faisalabad | 2004 | 2006 |
| 5 | Matriculation Or Equivalent | BISE Faisalabad | 2002 | 2004 |
Research Publications
Professional Journey
Employment history is being updated and will be available soon.
International Exposure
No foreign visits recorded yet.
Professional qualifications & traninings
| SR. | INSTITUTE | CERTIFICATE | YEAR | MAJOR SUBJECT |
|---|---|---|---|---|
| 1 | Central Hi-Tech Laboratory, University of Agriculture, Faisalabad | TRAINING CERTIFICATE | 2014 - 2014 | HPLC(High Pressure Liquid Chromatogarphy) |
| 2 | Chiniot Blood Bank and Dialysis Centre, Faisalabad | TRAINING CERTIFICATE | 2014 - 2014 | Clinical Biochemistry and Diagnostic Techniques |
| 3 | Nuclear Institute For Agriculture and Biology, Faisalabad | INTERNSHIP CERTIFICATE | 2012 - 2012 | Nuclear and Other Advanced Techniques used in Animal Sciences |
Research Projects
No research projects recorded yet.