Prof. Dr. Farhat Jabeen
Approved SupervisorProfessor at Government College University Faisalabad
Basic Information
Brief Statement of research work
My research focuses on Genetics, Molecular Biology, Human Genetics, Fisheries, Toxicology, Aquatic Ecology, Environmental Pollution, Phytoremediation, Nanotoxicology, Nutrition, and Epidemiology. Dr. Farhat Jabeen's research focuses on the toxic effects of nanoparticles and microplastics across various animal models. The toxicity studies aim to develop data that can be used to protect public health from the adverse effects of environmental exposures to toxic agents.The study on toxicology is also important for drug discovery and development. The ultimate goal of her research is to translate the animal responses into an understanding of the risk for human subjects. Dr. Jabeen's research also focuses on the use of herbs and medicinal plants to mitigate toxicity of chemicals/ nanoparticles. Dr. Jabeen is pioneer in research using herbs to reduce nanoparticle toxicity in fishes. The importance of research is evident through its publication in renowned journals. Recently Dr. Jabeen has been working on DNA barcoding in freshwater fishes of Pakistan. DNA barcoding relies on sequence variation within a short and standardized region of the genome, designated as a barcode, to provide accurate species identification. This approach is based on the analysis of the variability within a standard DNA barcode region, which is useful to establish taxonomic relationships. The DNA barcoding allows biologists in the fields of evolution, ecology, and zoology to categorize unidentified specimens efficiently and reliably as either known novel based on the information of only one a few gene regions.
Academic Background
| SR. | DEGREE | INSTITUTE | FROM | TO |
|---|---|---|---|---|
| 1 | Postdoctorate | Other University | 2007 | 2008 |
| 2 | Postdoctorate | Other University | 2009 | 2010 |
| 3 | Ph.D | Quaid-i-Azam University, Islamabad | 2000 | 2005 |
| 4 | M.Phil Or MS | Quaid-i-Azam University, Islamabad | 1992 | 1994 |
| 5 | Master Or Equivalent | University of Agriculture, Faisalabad | 1989 | 1992 |
| 6 | Graduation Or Equivalent | University of the Punjab, Lahore | 1986 | 1988 |
| 7 | Intermedite Or Equivalent | BISE Sargodha | 1984 | 1986 |
| 8 | Matriculation Or Equivalent | BISE Sargodha | 1982 | 1984 |
Research Publications
Professional Journey
| SR. | POST HELD | INSTITUTE / ORGANIZATION | DURATION | EXPERIENCE (Y/M/D) |
|---|---|---|---|---|
| 1 | Professor | GCUF | 2016 - | 0/0/0 |
| 2 | Associate Professor | GCUF | 2014 - 2016 | 2/6/27 |
| 3 | Assistant Professor | GCUF | 2006 - 2014 | 7/3/18 |
| 4 | Lecturer | Govt. College for Women Mianwali | 1996 - 2006 | 9/10/21 |
| 5 | Lecturer | GCUF | 2006 - 2006 | 0/10/25 |
International Exposure
| SR. | COUNTRY | FUNDING AGENCY | DURATION (Y/M/D) | PURPOSE |
|---|---|---|---|---|
| 1 | IRELAND | IDB | 0/0/7 | BSAS Conference Participation |
| 2 | UNITED STATES OF AMERICA (USA) | HEC | 0/0/7 | 29April to 1st May, 2014 in Going Global Conference in World Trade Centre Miami, USA |
| 3 | UNITED KINGDOM (UK) | Islamic Development Bank (IDB) | 1/0/0 | Postdoctoral fellowship |
| 4 | DENMARK | HEC | 0/0/7 | EAAP 65th Annual Meeting, Copenhagen, Denmark 25-29 August , 2014 |
| 5 | SRI LANKA | HEC | 0/0/5 | Participated in Global Education Dialogues: South Asia series 2013-14 on Transforming Higher Education in South Asia on 18th-19th June 2013 in Colombo, Sri Lanka organized by British Council |
| 6 | UNITED KINGDOM (UK) | HEC | 1/0/0 | Postdoctoral Fellowship |
| 7 | UNITED ARAB EMIRATES | HEC | 0/0/5 | Conference 4-6 March, 2013in World Trade Centre Dubai. |
| 8 | SAUDI ARABIA | IDB | 0/0/12 | To participate in Excellent Leadership Award and Management Workshop, for Umrah |
| 9 | EGYPT | HEC | 0/0/7 | Fisheries & Aquaculture Conference in Egypt (Cairo) on 03 to 05 Oct. 2011 |
Professional qualifications & traninings
| SR. | INSTITUTE | CERTIFICATE | YEAR | MAJOR SUBJECT |
|---|---|---|---|---|
| 1 | ORIC, GCUF | CERTIFICATE | 2016 - 2016 | Two-days National Workshop on Government-Academia-Industry Linkage in GCUF |
| 2 | ORIC, GCUF | CERTIFICATE | 2016 - 2016 | One Day Workshop on Infrared Spectroscopy, Principle and Applications |
| 3 | IBA Karachi organized by HEC Pakistan. | CERTICATE | 2015 - 2015 | HEI workshop, on introducing the concept of Intellectual property and IP road Show |
| 4 | GCUF in Collaboration with Higher Education Commission of Pakistan. | CERTIFICATE | 2015 - 2015 | Indigenous on Campus Training for Non-Teaching Staff |
| 5 | GCUF organized by the ORIC GCUF, PSF, PASTIC and IPO Pakistan. | CERTIFICATE | 2015 - 2015 | workshop on Intellectual Property Rights |
| 6 | Department of Biochemistry, Agriculture University, Faisalabad. Pakistan | CERIFICATE | 2015 - 2015 | workshop on bioactive peptides / Proteins |
| 7 | GCUF organized by the ORIC GCUF, PSF, PASTIC and IPO Pakistan. | CERTIFICATE | 2015 - 2015 | Intellectual Property Rights |
| 8 | School of Agriculture, Food and Rural Development, Newcastle University, UK | CERTIFICATE | 2015 - 2015 | Research Away |
| 9 | Department of Zoology, Wildlife & Fisheries GCUF | CERTIFICATE | 2014 - 2014 | Paleontology |
| 10 | GCUF in Collaboration with Higher Education Commission of Pakistan. | CERTIFICATE | 2014 - 2014 | Indigenous On Campus Training for Non-Teaching Staff. |
| 11 | HEC Islamabad held at GCUF | CERTIFICATE | 2013 - 2013 | Cancer Genetics |
| 12 | University of Leeds, Irene Manton South Cluster, UK | CERTIFICATE | 2012 - 2012 | Statistical Workshop |
| 13 | Government College University Faisalabad Pakistan and Pakistan Wetland Programme | CERTIFICATE | 2012 - 2012 | Sustainable Wetlands Management training course |
| 14 | GCUF | CERTIFICATE | 2012 - 2012 | Mastering Advanced Regression Analysis |
| 15 | NIAB | CERTIFICATE | 2011 - 2011 | workshop on sustainable & integrated management of insect pests and diseases of crop |
| 16 | HEC regional Center Lahore | ERTIFICATE | 2010 - 2010 | A workshop on training of master trainers organized by the learning and Innovation division |
| 17 | IDB Jeddah, Saudi Arabia | MANAGEMENT WORKSHOP | 2010 - 2010 | Leadership, Islam and Community |
| 18 | National Institute of Biotechnology and Genetic Engineering, Faisalabad | CERTIFICATE | 2010 - 2010 | Workshop on writing research proposal |
| 19 | British Council Lahore, Pakistan | ERTIFICATE | 2010 - 2010 | Workshop on INSPIRE proposal writing |
| 20 | Newcastle University, UK | CERTIFICATE | 2008 - 2008 | workshop on Electron Microscope taster session |
| 21 | Newcastle University, UK | PFACT | 2008 - 2008 | Grant Proposal Writing |
| 22 | HEC Islamabad | CERTIFICATE | 2007 - 2007 | Assessment and evaluation system Examination System |
| 23 | HEC-British - GCUF, Pakistan | CERTIFICATE | 2007 - 2007 | Techniques for the estimation of quality of animal foods by non-invasive bio-molecular methods |
| 24 | HEC Islamabad | TRAINING COURSE IN STAFF DEVELOPMENT | 2006 - 2006 | Education |
| 25 | HEC Islamabad | TRAINING COURSE IN STAFF DEVELOPMENT | 2006 - 2006 | Education |
| 26 | Pakistan Computer Bureau | SQL SERVER | 2004 - 2004 | SQL Server |
| 27 | Pakistan Computer Bureau | A+ HARD WARE | 2004 - 2004 | A+ Hard Ware |
| 28 | Pakistan Computer Bureau | FUNDAMENTALS OF IT | 2001 - 2001 | IT |
| 29 | Govt. Degree College for Women Mianwali | CERTIFICATE | 2000 - 2000 | Civil Defense |
| 30 | HEC Islamabad | TRAINING COURSE IN ZOOLOGY | 1998 - 1998 | Zoology |
| 31 | HEC Islamabad | TRAINING COURSE IN ZOOLOGY | 1998 - 1998 | Zoology |
Research Projects
| SR. | PROJECT TITLE | PROJECT DETAIL | ABSTRACT | FUNDING AGENCY |
|---|---|---|---|---|
| 1 |
Developing strategies to monitor Indus River Pollution in Mianwali region of Pakistan by using fish as a potential bio-indicator
|
SP-174 |
Indus River Pollution in Mianwali District
|
HEC-BC |
| 2 |
Assessment of Titanium Dioxide Nanoparticles Induced Hepatototoxicity and Ameliorating Effects of Cinnamomum cassia and Azadiracta indica extracts in albino rats
|
20-3890/NRPU/R&D/HEC/14/1210 |
In recent days, fast progresses in nanotechnology have resulted in manufacturing of engineered nanoparticles. Titanium dioxide (TiO2) is one of the most commonly used materials and is among the top five nanoparticles. It is being used in nano-form in various industrial fields such as paints, pigments, dyes, alloys, rubber, ceramics, chemical fibres, sunscreens and other cosmetics, tooth pastes, electronics, pharmaceutical preparations, industrial photo-catalytic processes, personal care products, food idative properties.
|
hec |
| 3 |
Waterborne Copper Nanoparticles and Copper Sulphate bulk salt induced toxic effects in Oreochromis mossambicu
|
20-3893/NRPU/R&D/HEC/14/913 |
Some nanoparticles such as copper is harmful to aquatic life, a small fraction of its nanoparticles can dissolve in water and produce toxic impacts on fish and other aquatic life. Nano sized copper particles are extensively used as a bactericide, additives in inks, lubricants, metallic coatings of circuits and batteries, for filtration of air and liquid. Their long-term biological concerns on aquatic species are still unclear so it is essential to assess the toxicity of Cu nanoparticles and Cu salt in aquatic life.
|
HEC |