Dr. Muhammad Abdul Rehman Rashid
Approved SupervisorAssistant Professor at Government College University Faisalabad
Basic Information
Brief Statement of research work
I work in plant breeding, genetics, genomics, and agricultural biotechnology, with a primary focus on understanding and improving plant responses to biotic and abiotic stresses. My research activities include the integration of classical plant breeding with modern genomic and molecular approaches to identify genetic factors underlying important agronomic traits. It particularly emphasizes the genetic dissection of complex traits using advanced genomic tools such as gene mapping, quantitative trait loci (QTL) analysis, and genome-wide association studies (GWAS). Through these approaches to identify candidate genes and molecular markers that can accelerate the development of stress-resilient crop varieties. With this expertise, I have been working on various areas of molecular data analysis, population genetics, and bioinformatics-driven interpretation of genomic datasets. This research contributes to improving crop productivity, sustainability, and nutritional quality under challenging environmental conditions. By integrating genomics with plant breeding, this work supports the development of climate-resilient crops and advances modern agriculture.
Academic Background
| SR. | DEGREE | INSTITUTE | FROM | TO |
|---|---|---|---|---|
| 1 | Postdoctorate | Other University | 2019 | 2021 |
| 2 | Ph.D | Other University | 2012 | 2016 |
| 3 | M.Phil Or MS | University of Agriculture, Faisalabad | 2009 | 2011 |
| 4 | Master Or Equivalent | University of Agriculture, Faisalabad | 2005 | 2009 |
| 5 | Intermedite Or Equivalent | BISE Faisalabad | 2003 | 2005 |
| 6 | Matriculation Or Equivalent | BISE Faisalabad | 2001 | 2003 |
Research Publications
Professional Journey
| SR. | POST HELD | INSTITUTE / ORGANIZATION | DURATION | EXPERIENCE (Y/M/D) |
|---|---|---|---|---|
| 1 | Assistant Professor | Government College University Faisalabad Pakistan | 2021 - 2026 | 5/0/0 |
| 2 | Associate Professor | Yunnan Academy of Agricultural Sciences, China | 2019 - 2021 | 1/8/20 |
| 3 | Assistant Professor | Yunnan Academy of Agricultural Sciences China | 2018 - 2019 | 1/0/0 |
| 4 | Assistant Professor | University of Agriculture Faisalabad | 2016 - 2018 | 1/8/23 |
International Exposure
| SR. | COUNTRY | FUNDING AGENCY | DURATION (Y/M/D) | PURPOSE |
|---|---|---|---|---|
| 1 | SAUDI ARABIA | self | 0/2/0 | Pilgrimage |
| 2 | CHINA | Chinese Scholarship council | 4/11/0 | PhD research |
| 3 | SOUTH KOREA | Self | 0/0/1 | Visit |
| 4 | CHINA | Ministry of Science and Technology China | 1/0/0 | Talented Young Scientist program |
| 5 | CHINA | National Talent Exchange Program of China | 1/9/0 | Post Doctorate |
Professional qualifications & traninings
| SR. | INSTITUTE | CERTIFICATE | YEAR | MAJOR SUBJECT |
|---|---|---|---|---|
| 1 | Yunnan Academy of Agricultural Sciences, Kunming, China | COOPERATIVE TALENT EXCHANGE | 2022 - 2022 | Foreign relations |
| 2 | University of Illinois at Urbana-Champaign, Urbana, USA | APPLIED QUANTITATIVE GENETICS FOR PLANT BREEDERS | 2022 - 2022 | Crop Genetics and Breeding |
| 3 | CODATA International, CBAS-CAS, China | OPEN SCIENCE AND SDGS | 2022 - 2022 | Data Science |
| 4 | Department of Bioinformatics and Biotechnology, GCUF, Pakistan | NGS DATA ANALYSIS: BASICS AND ADVANCES | 2022 - 2022 | Bioinformatics |
| 5 | World Vegetable Center Arusha, Tanzania | TAVI TRAINING COURSE ON VEGETABLE GENETIC RESOURCES CONSERVATION AND USE | 2022 - 2022 | Vegetable Genetics and Breeding |
| 6 | Wuhan Institute of Virology, CAS, China | BIOSAFETY LABORATORY MANAGEMENT AND TECHNIQUES | 2022 - 2022 | Biotechnology |
| 7 | Directorate of training and development, GCUF, Pakistan | ENTREPRENEURSHIP | 2022 - 2022 | Management |
| 8 | SOL Genome Netwrok UK | SOLIOM- SOL (SOLANUM) SOLANACEAE WORKSHOP | 2020 - 2020 | Genomics |
| 9 | Chinese Academy of Sciences China | SCIENTIFIC BIG DATA AND MACHINE LEARNING | 2019 - 2019 | Computer networking |
| 10 | University of Agriculture Faisalabad | TECHNICAL AND PATENT WRITING | 2017 - 2017 | Scientific writing |
| 11 | University of Agriculture Faisalabad | CRISPR/CAS BASED GENOME EDITING | 2017 - 2017 | Genomics |
| 12 | University of Agriculture Faisalabad | BASIC BIOINFORMATICS | 2017 - 2017 | BIoinformatics |
| 13 | Centre of Advance Studies, University of Agriculture Faisalabad | CRISPER/CAS9 GENE EDITING SYSTEM | 2017 - 2017 | Biotechnology |
| 14 | University of Agriculture Faisalabad | FACULTY TRAINING ORIENTATION | 2017 - 2017 | Teaching and Research Training |
| 15 | National Council of Homeopathy Pakistan | DIPLOMA IN HOMEOPATHIC MEDICINES | 2008 - 2011 | Medical Sciences |
| 16 | University of Agriculture Faisalabad | PLANTING GEOMETRY | 2011 - 2011 | Forestry |
| 17 | Punjab Emergency Services Rescue 1122 | BASIC LIFE SUPPORT COURSE | 2010 - 2010 | Civil services |
| 18 | University of Agriculture Faisalabad | MUSHROOM CULTURE | 2010 - 2010 | Plant Pathology |
| 19 | University of Agriculture Faisalabad | BEE KEEPING | 2010 - 2010 | Entomology |
| 20 | University of Agriculture Faisalabad | PRACTICAL POULTRY MANAGEMENT | 2010 - 2010 | Poultry Sciences |
| 21 | University of Agriculture Faisalabad | CLINICAL BIOCHEMISTRY | 2007 - 2008 | Chemistry |
| 22 | Punjab Information Technology Board | BASIC COMPUTER TRAINING | 2007 - 2007 | Computer Sciences |
| 23 | Civil Defense Department Government of Punjab | CIVIL DEFENSE TRAINING COURSE | 2007 - 2007 | Civil services |
Research Projects
| SR. | PROJECT TITLE | PROJECT DETAIL | ABSTRACT | FUNDING AGENCY |
|---|---|---|---|---|
| 1 |
QTL and markers mapping for late blight resistance in Potato
|
PROVINCIAL RESEARCH GRANT |
QTL and markers mapping for late blight resistance in Potato
|
Provincial Administration of Yunnan, China funded Post doctorate research grant |
| 2 |
Development of SNP map for Late blight resistance in Potato
|
INTERNATIONAL TALENT EXCHANGE PROJECT |
Development of SNP map for Late blight resistance in Potato
|
Ministry of Human Resource and Social Welfare China |
| 3 |
Post-doctoral research grant China Postdoctoral Foundation
|
POST-DOCTORAL RESEARCH GRANT |
Post doctorate research funds
|
Yunnan Administration, China |
| 4 |
Genome-wide association study for potato germplasm and landrace for various agronomic traits
|
NSFC PROJECT |
Genome-wide association study for potato germplasm and landrace for various agronomic traits
|
National Science Foundation of China |
| 5 |
Collection, growth evaluation and Marker assisted selection for drought resistance in wheat
|
START UP RESEARCH GRANT PROJECT |
Collection, growth evaluation and Marker assisted selection for drought resistance in wheat
|
Higher Education Commission of Paksitan |