Dr. Muhammad Asghar
Associate Professor at Government College University Faisalabad
Basic Information
Full Name
Dr. Muhammad Asghar
Designation
Associate Professor
Department
Institute of Art & Design
Faculty
Arts & Social Sciences
Email Address
asghar@gcuf.edu.pk
Brief Statement of research work
My research interest and areas are visual arts of Pakistan particularly of Punjab province.
Academic Background
| SR. | DEGREE | INSTITUTE | FROM | TO |
|---|---|---|---|---|
| 1 | Postdoctorate | Other University | 2023 | 2024 |
| 2 | Ph.D | Other University | 2012 | 2015 |
| 3 | M.Phil Or MS | Other University | 2010 | 2012 |
Research Publications
Professional Journey
| SR. | POST HELD | INSTITUTE / ORGANIZATION | DURATION | EXPERIENCE (Y/M/D) |
|---|---|---|---|---|
| 1 | Associate Professor | Institute of Art and Design, Govt. College University, Faisalabad | 2022 - | 0/0/0 |
| 2 | Assistant Professor | Institute of Art and Design, Government College University, Faisalabad | 2016 - 2022 | 6/1/1 |
| 3 | Lecturer | Institute of Art and Design, Government College University, Faisalabad | 2005 - 2016 | 11/6/7 |
| 4 | Art Designer | Institute of Continuing Education and Extension, UVAS (Lahore) | 2002 - 2005 | 3/2/4 |
International Exposure
| SR. | COUNTRY | FUNDING AGENCY | DURATION (Y/M/D) | PURPOSE |
|---|---|---|---|---|
| 1 | GERMANY | Higher Education Commission of Pakistan (HEC) | 6/6/30 | Master Leading to PhD Studies |
| 2 | BELGIUM | Higher Education Commission of Pakistan (HEC) | 0/0/4 | Conference participation at Brussels University (Brussels) |
| 3 | UNITED STATES OF AMERICA (USA) | International Association Media and History (IAMHIST) | 0/0/17 | Paper Presentation in IAMHIST international Conference at Indiana University, Bloomington (Indianapolis) |
| 4 | SWITZERLAND | Higher Education Commission of Pakistan (HEC) | 0/0/5 | Conference participation in Zurich University of Arts |
| 5 | QATAR | Higher Education Commission of Pakistan (HEC) | 0/0/2 | Field Visit to Doha |
| 6 | DENMARK | Higher Educatio Commission of Pakistan (HEC) | 0/0/3 | Conference participation |
| 7 | ITALY | Higher Education Commission of Pakistan (HEC) | 0/0/5 | Field visit |
| 8 | POLAND | Higher Education Commission of Pakistan (HEC) | 0/0/7 | Conference participation in Cracow |
| 9 | GERMANY | German Academic Exchange Service (DAAD) | 6/6/30 | Learning of German Extensive Language Course (Test DaF) at Deutsch Kolleg Stuttgart |
| 10 | FRANCE | Higher Education Commission of Pakistan (HEC) | 0/0/6 | Paper Presentation at University of Pantheon Assas Paris 2 |
| 11 | NETHERLANDS | Higher Education Commission of Pakistan (HEC) | 0/0/17 | Paper presentation in University of Amsterdam |
| 12 | SPAIN | Higher Education Commission of Pakistan (HEC) | 0/0/4 | Field Visit to Barcelona |
| 13 | CZECH REPUBLIC | Self | 0/0/3 | Private visit |
| 14 | SWEDEN | Self | 0/0/4 | Private visit |
| 15 | NORWAY | Self | 0/0/2 | Privat visit |
| 16 | VATICAN CITY (HOLY SEE) | Self | 0/0/2 | Visit to Sistine Chapel |
| 17 | UNITED STATES OF AMERICA (USA) | United States Education Foundation Pakistan (USEFP) | 1/0/0 | Post-Doctoral Research Fellowship at the Annenberg School of Communication, University of Southern California Los Angeles ( 31 Jan 2023-30 Jan 2024) |
Professional qualifications & traninings
No professional certifications or trainings recorded yet.