Dr. Fouzia Gillani
Assistant Professor OPS at Government College University Faisalabad
Basic Information
Full Name
Dr. Fouzia Gillani
Designation
Assistant Professor OPS
Department
Mechanical Engineering and Technology
Faculty
Engineering and Technology
Email Address
syeda_fouzia03@yahoo.com
Brief Statement of research work
Academic Excellence
Academic Background
| SR. | DEGREE | INSTITUTE | FROM | TO |
|---|---|---|---|---|
| 1 | Ph.D | Institute of Space Technology (IST), Islamabad | 2015 | 2023 |
| 2 | M.Phil Or MS | University of Engineering & Technology, Lahore | 2009 | 2013 |
| 3 | Master Or Equivalent | University of Engineering & Technology, Lahore | 2004 | 2008 |
| 4 | Intermedite Or Equivalent | BISE Faisalabad | 2002 | 2004 |
| 5 | Matriculation Or Equivalent | BISE Faisalabad | 2000 | 2002 |
Research Publications
Professional Journey
| SR. | POST HELD | INSTITUTE / ORGANIZATION | DURATION | EXPERIENCE (Y/M/D) |
|---|---|---|---|---|
| 1 | Assistant Professor (OPS) | GC University, Faisalabad | 2016 - | 6/4/0 |
| 2 | Assistant Professor | PIET, Multan | 2014 - 2016 | 2/1/0 |
| 3 | Lecturer | Institute of space Technology | 2016 - 2016 | 0/4/0 |
| 4 | Lecturer | BZU Multan | 2013 - 2014 | 1/2/0 |
| 5 | Lab Engineer | NTU Faisalabad | 2010 - 2011 | 0/6/0 |
| 6 | Business Coordinator | Global Pakistan | 2009 - 2010 | 1/5/0 |
| 7 | CE-Engineer | Simolution Pvt. Ltd | 2008 - 2009 | 1/1/0 |
International Exposure
No foreign visits recorded yet.
Professional qualifications & traninings
| SR. | INSTITUTE | CERTIFICATE | YEAR | MAJOR SUBJECT |
|---|---|---|---|---|
| 1 | I-soft institute of software. | MS-OFFICE | 2005 - 2005 | MS-OFFICE |