Mohsin Ali
Assistant Professor at Government College University Faisalabad
Basic Information
Full Name
Mohsin Ali
Designation
Assistant Professor
Department
Pharmacy Practice
Faculty
Pharmaceutical Sciences
Email Address
mohsinali2682@gcuf.edu.pk
Brief Statement of research work
My research interest included clinical bioanalysis using mass spectrometry (tandem mass, QTOF, Ion mobility), pharmacokinetic and pharmacodynamic analysis small molecules and nucleic acid therapeutics.
Academic Background
| SR. | DEGREE | INSTITUTE | FROM | TO |
|---|---|---|---|---|
| 1 | Ph.D | Other University | 2016 | 2020 |
| 2 | M.Phil Or MS | Government College University, Faisalabad | 2010 | 2013 |
| 3 | Graduation Or Equivalent | University of the Punjab, Lahore | 2001 | 2005 |
| 4 | Intermedite Or Equivalent | BISE Faisalabad | 1999 | 2000 |
| 5 | Matriculation Or Equivalent | BISE Faisalabad | 1995 | 1997 |
Research Publications
Professional Journey
| SR. | POST HELD | INSTITUTE / ORGANIZATION | DURATION | EXPERIENCE (Y/M/D) |
|---|---|---|---|---|
| 1 | Assistant Professor | Faculty of Pharmaceutical Sciences GCU Faisalabad | 2020 - 2020 | 0/2/20 |
| 2 | Assistant Professor | Faculty of Pharmacy GCUF | 2013 - 2015 | 4/10/0 |
| 3 | Lecturer | Faculty of Pharmacy GCUF | 2008 - 2013 | 4/10/0 |
| 4 | Demonstrator | Faculty of Pharmacy GCUF | 2006 - 2008 | 1/10/0 |
International Exposure
| SR. | COUNTRY | FUNDING AGENCY | DURATION (Y/M/D) | PURPOSE |
|---|---|---|---|---|
| 1 | AUSTRIA | MSACL Consortium | 0/0/5 | To attend the conference and poster presentation |
| 2 | SWITZERLAND | HHU Duesseldorf | 0/0/3 | To attend the conference and present the poster |
| 3 | GERMANY | HEC/DAAD | 4/0/0 | PhD Studies |
| 4 | UNITED STATES OF AMERICA (USA) | University of Maryland Baltimore USA | 2023-04-10 | PostDoc |
Professional qualifications & traninings
No professional certifications or trainings recorded yet.
Research Projects
No research projects recorded yet.